CAS: 1498-88-0|1',3',3'-Trimethyl-6-nitrospiro[chromene-2,2'-indoline]
Cov mis mos molecular: C19H18N2O3
Molecular Luj: 322.36 g / mol
Purity: 97 feem pua
Pob: 5g / 10g / 25g / 50g / bulk pob
Kev Thauj Mus Los: FeDex / DHL / Dej hiav txwv shipping / Cov neeg siv khoom xav tau
- Kev xa khoom thoob ntiaj teb
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia
Specification
Yam khoom | SPECIFICATION |
IUPAC npe | 1,3,3-trimethyl-6-nitrospiro[chromene-2,2-indole] |
MDL Nr | PAB 00059175 |
Boiling Point | 476.32 degree C ntawm 760 mmHg (Predicted) |
Melting Point | 32ºC |
Flash Point | 241.9ºC |
Qhov ntom | 1.32 g / cm3 (Tshaj tawm) |
PSA | 58.29 |
LogP | 4.71 |
Qhov tshwm sim | Faint Green mus rau Tsaus Ntsuab thiab Faint Daj mus rau Tsaus Daj thiab Faint Brown mus rau Tsaus Brown Khoom |
rhiab heev | Lub teeb Sensitive |
Solubility | Ib nrab miscible hauv dej |
Vapor Siab | 3.08E-09mmHg ntawm 25 degree |
Refractive Index | 1.67 (Tshaj tawm) |
Kev cia khoom | 2-8 degree |
InChI | InChI=1S/C19H18N2O3/c1-18(2)15-6-4-5-7-16(15)20(3)19(18)11-10-13-12-14(21(22)23)8-9-17(13)24-19/h4-12H,1-3H3 |
| InChIKey | PSXPTGAEJZYNFI-UHFFFAOYSA-N |

Cim npe nrov: cas:1498-88-0|1',3',3'-trimethyl-6-nitrospiro[chromene-2,2'-indoline], nqe, hais, luv nqi, hauv Tshuag, kev muag

![CAS:1498-88-0 | 1',3',3'-Trimethyl-6-nitrospiro[chromene-2,2'-indoline]](/uploads/202235855/cas-1498-88-0-1-3-3-trimethyl-6-nitrospiro2d50a9f6-0d29-4c7f-8c6f-445de8ab1d7d.jpg)
![CAS:1498-88-0 | 1',3',3'-Trimethyl-6-nitrospiro[chromene-2,2'-indoline]](/uploads/202235855/cas-1498-88-0-1-3-3-trimethyl-6-nitrospirof9d90121-84a0-4683-8171-72b804e23364.jpg)
![CAS:1498-88-0 | 1',3',3'-Trimethyl-6-nitrospiro[chromene-2,2'-indoline]](/uploads/202235855/cas-1498-88-0-1-3-3-trimethyl-6-nitrospirof050314d-4cb4-4a16-8dfb-36cbc05daddf.jpg)





